Plate Area
(106km2)
Continental area
(106km2)

Average absolute velocity
(mm.yr-1)

Circumference
102 km
Length - ridge
102 km
Length - trench
102 km
North America 60 36 11 388 146 12
South America 41 20 13 305 87 5
Pacific 108 0 80 499 152 124
Antarctic 59 15 17 356 208 0
Indian 60 15 61 420 124 91
African 79 31 21 418 230 10
European 69 51 7 421 90 0
Nazca 15 0 76 187 76 53
Cocos 2.9 0 86 88 40 25
Caribbean 3.8 0 24 88 0 0
Philippines 5.4 0 64 103 0 41
Arabian 4.9 4.4 42 98 30 0

Mantle convection

Return to dynamic earth home page